Admission Through | At the time of admission including 1st Sem Fees | 2nd Semester to 6th Semester |
---|---|---|
1st Yr. Counselling | 29,266 | 16,000 Per Sem |
Direct Quota | 35,266 | 22,000 Per Sem |
TFW Quota | 20,266 | 7,000 Per Sem |
Admission Through | At the time of admission including 3rd Sem Fees | 4th Sem to 6th Sem |
---|---|---|
2nd Yr. Counselling | 29,020 | 16,000 Per Sem |
Note: All the amount are shown in INR
Fees for Hostel Occupancy:-
A) For the Academic Session 2025-26
Extra Facilities provided by the Institute free of Cost: